LED Street Light
Model | CRI | Luminous Flux | System Power |
Size (mm) | Weight (kg) |
SL2-60W | ≥70 | 5850 LM | 65±5W | 461*307*127 | 5.5 kg |
SL2-90W | ≥70 | 9000 LM | 100±5W | 526*307*127 | 6.0 kg |
SL2-120W | ≥70 | 12150 LM | 135±8W | 591*307*127 | 6.5 kg |
SL2-150W | ≥70 | 14850 LM | 165±8W | 656*307*127 | 7.0 kg |
SL2-180W | ≥70 | 18000 LM | 200±10W | 721*307*127 | 7.5 kg |
SL2-210W | ≥70 | 20700 LM | 230±10W | 786*307*127 | 8.2 kg |
PHILIPS Rebel ES LED: 28pcs 42pcs 56pcs 70pcs 84pcs 98pcs | |||||
3000K 4000K 5000K | |||||
100V~277Vac, 50/60Hz | |||||
PF>0.95 | |||||
Driver efficiency >0.9 | |||||
IP65 | |||||
Working ambient temperature: -40°C ~ 45°C | |||||
Storage ambient temperature: -40°C ~ 60°C |
- Modular design, make the light efficiency reach 90LM/W.
- The power box can be open without tool, for easy maintenance.
- Installation Angle can be adjusted from -15° to +15°.
- Equipped with 120 LM/W Philips LED, which provides uniform color consistency.
Applications:
Street lighting, the parking lot, residential road.