LED Parking Lot Light
Model | Input Voltage | Power | CRI | Lumens | N.W. |
PAL1024 | AC100V-277V | 24W | ≥70 | 2160 LM | 4.5KG |
PAL1048 | AC100V-277V | 48W | ≥70 | 4320 LM | 4.5KG |
PAL1060 | AC100V-277V | 60W | ≥70 | 5400 LM | 4.5KG |
PAL2080 | AC100V-277V | 80W | ≥70 | 7600 LM | 6.8KG |
PAL2100 | AC100V-277V | 100W | ≥70 | 9500 LM | 6.8KG |
PAL2120 | AC100V-277V | 120W | ≥70 | 11400 LM | 6.8KG |
PAL2150 | AC100V-277V | 150W | ≥70 | 14200 LM | 6.8KG |
LED: SAMSUNG, CREE | |||||
3000K 4000K 5000K | |||||
PF>0.95 | |||||
Driver efficiency >0.9 | |||||
IP65 | |||||
Working ambient temperature: -40°C ~ 45°C | |||||
Storage ambient temperature: -40°C ~ 60°C |
- Lighting distribution is well designed for the parking lot and road.
- Hollow out heat sink design makes the lamp lighter and good heat dissipation.
- Installation Angle can be adjusted from –90° to +90°.
Applications:
Parking lot, road, garden, etc.