T8 Tubos LED
T8 Tubos LED; UL certificado
2-8 pies están disponibles
Modelo | T8-60B10W | T8-90B15W | T8-120B18W | T8-120B22W | T8-150B22W |
Longitud | 2ft / 0.6M | 3ft / 0.9M | 4ft / 1.8M | 4ft / 1.8M | 5ft / 1.5M |
Materiales | Cubierta: Policarbonato; Adorno: Aluminio | ||||
Potencia en vatios | 10W | 15W | 18W | 22W | 22W |
Voltaje de Entrada | 100-277Vac | 100-277Vac | 100-277Vac | 100-277Vac | 100-277Vac |
Cantidad de LED | 130 | 156 | 280 | 336 | 336 |
Factor de poder | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
LED | SMD 3528 | SMD 3528 | SMD 3528 | SMD 3528 | SMD 3528 |
Flujo luminoso (Lm) |
WW:910lm CW:1080lm |
WW:1220lm CW:1350lm |
WW:1680lm; CW: 1880lm |
WW:2020lm; CW: 2310lm |
WW:2020lm; CW: 2310lm |
CCT (K) | 6000K / 4500K / 3000K | ||||
Vida | >35,000h | >35,000h | >35,000h | >35,000h | >35,000h |
Certificados | UL, PSE, CE | UL, PSE, CE | UL, PSE, CE | UL, PSE, CE | UL, PSE, CE |