Recessed LED Down Light
Special bracket design, for firm installation.
| Model | D212 | D116 | D222 | D230 | D240 | 
| Size | Ø135*70 mm | Ø160*74 mm | Ø186*86 mm | Ø208*92 mm | Ø230*102 mm | 
| Cut-out | Ø113 mm | Ø137 mm | Ø162 mm | Ø184 mm | Ø208 mm | 
| Input Volt. | 110-240VAC | ||||
| Power Factor | >0.9 | ||||
| Input Power | 12W | 16W | 22W | 30W | 40W | 
| LED | CREE | ||||
| Beam Angle | 40° | ||||
| Luminous Flux | 700-750 LM | 1000-1100 LM | 1400-1500 LM | 2000-2200 LM | 2900-3100 LM | 
| CCT | 3000K / 4000K / 5000K | ||||
| CRI | >80 | ||||
| IP Rating | IP20 | ||||
| Storage Environment | -40℃~+60 ℃ | ||||
| Working Environment | -40℃~+50 ℃ | ||||
| Life-span | 50,000h | ||||
| Net Weight | 0.42kg | 0.65kg | 1.2kg | 1.32kg | 1.33kg | 
| Warranty | 3 years | ||||
Applications:
Shopping malls, supermarkets, hotels, restaurants, conference rooms and other indoor lighting.
Related Products
 
				
						
			Recessed LED Down Light
Good design, 11W / 15W 
				
						
			Recessed LED Down Light
Good design, 11W / 15W 
				
						
			Recessed LED Down Light
9-30 Watts, Samsung LED 
				
						
			












