Recessed LED Down Light
Special bracket design, for firm installation.
| Model | D109 | D112 | D115 | D122 | D130 | 
| Size | Ø135*70 mm | Ø160*74 mm | Ø186*86 mm | Ø208*92 mm | Ø230*102 mm | 
| Cut-out | Ø113 mm | Ø137 mm | Ø162 mm | Ø184 mm | Ø208 mm | 
| Input Volt. | 110-240VAC | ||||
| Power Factor | >0.9 | ||||
| Input Power | 9W | 12W | 15W | 22W | 30W | 
| LED | Samsung SMD5630 | ||||
| Beam Angle | 80° | ||||
| Luminous Flux | 540-600 LM | 800-850 LM | 1050-1150 LM | 1500-1650 LM | 2100-2250 LM | 
| CCT | 2800-3200K / 4000-4500K / 5500-6500K | ||||
| CRI | >80 | ||||
| IP Rating | IP20 | ||||
| Storage Environment | -40℃~+60 ℃ | ||||
| Working Environment | -40℃~+50 ℃ | ||||
| Life-span | 50,000h | ||||
| Net Weight | 0.42kg | 0.68kg | 1.23kg | 1.32kg | 1.33kg | 
| Warranty | 3 years | ||||
Applications:
Shopping malls, supermarkets, hotels, restaurants, conference rooms and other indoor lighting.
Related Products
				
						
			Recessed LED Down Light
Good design, 11W / 15W
				
						
			Recessed LED Down Light
Good design, 11W / 15W
				
						
			Recessed LED Down Light
9-30 Watts, Samsung LED
				
						
			












